Arrest & Mugshot Description
Last Name:
BRANDON
First Name:
WILLIAM
Booking ID:
166118
Race:
Black
Sex:
Male
Release Date:
03/10/2011
Date of Birth:
10/14/1959
Facility:
Newberry Correctional Facility
County:
Wayne
Hair Color:
Black
Eye Color:
Brown
Height:
5' 4"
Weight:
145 lbs.
Booking Date:
3/12/2012
| Case | Charge | Offense | Statute | Degree | Level | Bond |
|---|---|---|---|---|---|---|
| 01001323-01 | 3 | Police Officer - Fleeing - Third Degree - Vehicle Code | 257.602A3A | |||
| 01001323-01 | 4 | Stolen Property - R/C $1000 or More But Less Than $20,000 | 750.5353A | |||
| 055353-01 | 2 | Robbery Unarmed | 750.530 | |||
| 09031475-01-FC | 1 | Assault with Dangerous Weapon (Felonious Assault) | 750.82 | |||
| 81-02691 | 1 | Weapons - Felony Firearms | 750.227BA | |||
| 81-02691 | 4 | Robbery Armed | 750.529 | |||
| 81-02885 | 3 | Assault with Dangerous Weapon (Felonious Assault) | 750.82 | |||
| 94134872FH | 2 | Retail Fraud - 1st Degree | 750.356C | |||
| 94134873-FH | 5 | Rec. Stolen Property Over $100 | 750.535-A / 769.11 |
| ALIAS |
|---|
| WILLIAM BRANDAN |
| WILLIAM HUNTES |
| DENNIS EARL BRANDON |
| WILLIAM SMITH |
| STEVE BARDAN BRANDON |
| WILLIAM WILLIAM HUNTER |
| DENNIS CARL BRANDON |
| WILLIAM BRANDOW |
| DENNIS BRANDON |
| STEVE B BRANDON |
| STEVE BERNARD BRANDON |
| WILLIAM BRANDON |
| DENNIS E BRANDON |
| TYPE | LOCATION | DESCRIPTION |
|---|---|---|
| Scar- Left Leg | ||
| Scar- Left Knee | ||
| Scar- Upper Right Arm - CIRC SHAPED SC L.LEG | ||
| Scar- Forehead |