Arrest & Mugshot Description
Last Name:
MAYNARD
First Name:
CALVIN
Booking ID:
167153
Race:
Black
Sex:
Male
Date of Birth:
11/17/1954
County:
Wayne
Hair Color:
Black
Eye Color:
Brown
Height:
5' 10"
Weight:
180 lbs.
Booking Date:
4/1/2004
| Case | Charge | Offense | Statute | Degree | Level | Bond |
|---|---|---|---|---|---|---|
| 10000051-01-FH | 3 | Home Invasion - 2nd Degree - Attempt | 750.110A3 | |||
| 79-02954 | 4 | Unlawful Mfg,Del,Poss Narc Drug or Cocaine | 333.74012A | |||
| 79-03862 | 5 | Unlawful Mfg,Del,Poss Narc Drug or Cocaine | 333.74012A | |||
| 79-03864 | 6 | Unlawful Mfg,Del,Poss Narc Drug or Cocaine | 333.74012A | |||
| 79-03864 | 7 | Unlawful Mfg,Del,Poss Narc Drug or Cocaine | 333.74012A | |||
| 79-03864 | 8 | Unlawful Mfg,Del,Poss Narc Drug or Cocaine | 333.74012A | |||
| 87 6935 | 3 | Breaking & Entering a Building With Intent | 750.110 | |||
| 93008125 | 2 | Receiving Stolen Property | 750.535 | |||
| 967126 | 1 | Breaking & Entering a Building With Intent | 750.110 | |||
| 98006682 | 1 | Habitual Criminal, Third Felony | 769.11 | |||
| 98006682 | 2 | Breaking & Entering a Building With Intent | 750.110 |
| ALIAS |
|---|
| CLAUDE ALVIN ADKINS JR |
| CLAUD ALVIN ADKINS |
| MELVIN SMITH |
| CALVIN MAYNARD |
| IVORY CLARKS |
| IVORY CLARK |
| CLAUDE ADKINS |
| CLAUDE ADKINSON |
| CLAUDE ALVIN ADKIN |
| JOE ALVIN WILSON |
| CLAUDE ALVIN ADKINS |
| DAN HUGHES ADKINS |
| CLAUDE AKINSON |
| MARK KLINGLESMITH |
| TYPE | LOCATION | DESCRIPTION |
|---|---|---|
| Lower Right Arm | ||
| Scar- Lower Left Arm | ||
| Scar- Right Wrist | ||
| Scar- Abdomen | ||
| Scar- Lower Left Arm Amputation |